Aluminum coil is a long, continuous strip of aluminum wound into a coil shape. It is commonly made by continuously casting molten aluminum and then rolling it into the desired thickness and width. Aluminum coils are widely used in various industries due to the lightweight, corrosion-resistant, and malleable nature of aluminum.
Parameter | Value |
---|---|
Place of Origin | Guangdong China |
Surface Treatment | Coated |
Temper | T3 - T8, F, O, H14, H16, H18, H19, H22, H24, H26, H28 |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Product Name | 1100 Aluminum Coil |
Keywords | Aluminum Coil |
Color | Silver |
Technique | Cold Rolled, Hot Rolled |
Standards | ASTM B209,EN573,EN485 |
Thickness | Customized |
Width | Customized |
Length | Customized |

Packaging And Shipping
Application Scenario
Material | Application |
---|---|
Stainless Steel | Widely used in construction, kitchenware, medical instruments, chemical processing equipment, automotive components, and marine environments due to its corrosion resistance and durability. |
Carbon Steel | Commonly used in construction, bridges, pipelines, machinery, pressure vessels, and automotive manufacturing due to its strength and cost-effectiveness. |
Galvanized Steel | Ideal for outdoor structures, roofing, fencing, automotive bodies, and industrial equipment due to its excellent corrosion resistance. |
Aluminum | Extensively used in aerospace, transportation, packaging, electronics, construction, and consumer goods due to its lightweight and high corrosion resistance. |
Copper | Applied in electrical wiring, plumbing, roofing, industrial machinery, and heat exchangers due to its high conductivity and resistance to corrosion. |
Alloys | Used in aerospace, automotive, industrial machinery, power plants, and medical applications due to their enhanced strength, heat resistance, and specialized properties. |

Related Products
Anodized Aluminum 3005 3105 H18 Film Coated 6061 T6 Hot Rolled Al Alloy Aluminium Coil
JIS AISI ASTM GB DIN EN Standard H34 H36 H38 H111 H321 Temper Aluminum Coil 1060
0.1mm - 10mm Thickness H34 H16 H18 H22 H24 H26 Temper 1060Aluminum Coil
JIS AISI ASTM GB DIN EN Standard H24 H26 H32 T3 T4 Temper 5083Color Aluminum Coil
Aluminum Cladded Steel Coil 5083 F O H12 H14 H16 H18 H22 H24 H26 H28 Temper 0.4-6.35mm Thickness Color Coated Aluminum Coils
0.3mm - 3mm Thickness HO H12 H14 H16 H18 Temper 5754Prepainted Aluminum Coil