Product Specification and Size :
Standard Specification: GB/T 6892, ASTM B221, EN754, EN 755
Alloy | Temper |
5xxx: 5083 | O, H112 |
6xxx: 6005, 6060, 6061, 6063, 6082,6463 | T5, T6, T66 |
Alloy Designation (For Reference)
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
5xxx Series | 5083 | 5083 | EN AW-5083 |
6xxx Series | 6005 | 6005 | |
6060 | 6060 | EN AW-6060 | |
6061 | 6061 | EN AW-6061 | |
6063 | 6063 | EN AW-6063 | |
6082 | 6082 | EN AW-6082 | |
6463 | 6463 | EN AW-6463 |
Temper Designation (For Reference)
Temper | Definition |
O | Annealed |
H112 | Slightly strain harden from working at an elevated temperature or from limited amount of cold work |
T5 | Cooled from an elevated temperature shaping process and then artificially aged |
T6 | Solution heat-treated and then artificially aged |
T66 | Solution heat-treated and then artificially aged - mechanical property level higher than T6 achieved through special control of the process (6000 series alloys) |
Available Size Range
Dimension | Range |
A | 10mm~200mm |
B | 10mm~200mm |
T | 2mm~15mm |
Length | 1,000~6,000mm |
Application
Aluminum angles are used in numerous industrial applications, including scaffolding, shipbuilding, transmission towers and furniture applications.
- Production Process: Extruded
- Form & Image: Equal Angle, Unequal Angle
- Surface Finish: Mill Finish, unless otherwise specified
- Surface Protection: Paper interleaved
Chemical Composition
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
5083 | 0.40 | 0.40 | 0.10 | 0.40~1.0 | 4.0~4.90 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6060 | 0.30~0.60 | 0.10~0.30 | 0.10 | 0.10 | 0.35~0.60 | 0.05 | 0.15 | 0.10 | 0.05 | 0.15 | remainder |
6061 | 0.40~0.80 | 0.70 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6063 | 0.20~0.60 | 0.35 | 0.10 | 0.10 | 0.45~0.90 | 0.10 | 0.10 | 0.10 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.30 | 0.50 | 0.10 | 0.40~1.0 | 0.60~1.20 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |
6463 | 0.20~0.60 | 0.15 | 0.20 | 0.05 | 0.45~0.90 | - | 0.05 | - | 0.05 | 0.15 | remainder |
Related Products
Aluminum Stage Frame Truss Structure Cheap Portable Stage
Good Price Stage Truss Aluminum Screw Square Truss Aluminum Bolt Truss
Truss Display Stage Aluminum Lighting Truss Assembly Parts Single-Tube Truss
Performance Square Truss Display 6000 Series Aluminum Frame Guangzhou Sgaier Truss Cut Punched Processing Services Available
Aluminum Channel Cover Line Led Profile Light Profile Aluminium Profile for Led Strips
Aluminum Truss Display Light Truss Upright Line Array Speaker Lift Truss Stand Tower