5083 Aluminum Pipe/Tube | ||
Standard | JIS, AiSi, ASTM, GB, DIN, EN etc | |
Grade | 1000 Series,2000,3000 Series,4000Series,5000Series,6000Series,7000Series,8000Series,9000Series | |
Industrial Pure Aluminum | (1050,1060 ,1070, 1100) | |
Aluminum-copper alloys | (2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17) | |
Aluminum-manganese alloys | (3A21, 3003, 3103, 3004, 3005, 3105) | |
Al-Si alloys | (4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A) | |
Al-Mg alloys | (5052, 5083, 5754, 5005, 5086,5182) | |
Aluminum Magnesium Silicon Alloys | (6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) | |
Aluminum, Zinc, Magnesium and Copper Alloys | (7075, 7A04, 7A09, 7A52, 7A05) | |
Surface | Coated, Embossed,Brushed, polished, Anodized,etc | |
OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc | |
MOQ | 3 tons | |
Delivery Time | Within 3 days for our stock size,15-20days for our production | |
Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc | |
Sample | Free and available | |
Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required |
Available Size Range
Dimension | Range |
Outside | 8.0~350mm for Round |
Diameter | 15x15mm~250x250mm for Square 10x20mm~200x250mm for Rectangle |
Wall Thickness | 0.5~40mm |
Length | 1,000~6,000mm |
- Production Process: Extruded, Cold Drawn
- Form & Image: Round, Square, Rectangle
- Surface Finish: Mill Finish, unless otherwise specified
- Surface Protection: Paper interleaved
Chemical Composition (For Reference)
Grade | SI | FE | CU | MN | MG | CR | NI | ZN | AL |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 99.5 | ||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 99.6 | ||
1070 | 0.2 | 0.25 | 0.04 | 0.Q3 | 0.03 | 0.04 | 99.7 | ||
1100 | Si+Fe:0.95 | 0.05-0.2 | 0.05 | 0.1 | 99 | ||||
1200 | Si+Fe:1.00 | 0.05 | 0.05 | 0.1 | 0.05 | 99 | |||
1235 | Si+Fe:0.65 | 0.05 | 0.05 | 0.05 | 0.1 | 0.06 | 99.35 | ||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | 0.1 | remains | |||
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | 0.25 | remains | ||
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | remains | |
3105 | 0.6 | 0.7 | 0.3 | 0.30-0.8 | 0.20-0.8 | 0.2 | 0.4 | remains | |
3A21 | 0.6 | 0.7 | 0.2 | .0-1.6 | 0.05 | 0.1 | remains | ||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | remains | |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | remains | |
5083 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.25 | remains | |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1 -3.9 | 0.15-0.35 | 0.2 | remains | |
5182 | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | o.i | 0.25 | remains | |
5251 | 0.4 | 0.5 | 0.15 | 0.1-Q.5 | 1.7-2.4 | 0.15 | 0.15 | remains | |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | 0.2 | remains |
General overview
Aluminum has low density, much lighter than common metals like steel and copper, suitable for lightweight structures. Its surface is easy to process with various surface treatments such as anodizing, painting, and coating, thus enhancing its decorative properties.
Related Products
7075 6201 6063 6061 Aluminum Alloy TubesBending Processed Aluminum Alloy Round Tube
Supply Large Diameter Aluminum Pipe 180mm 200mm 7005 Aluminum Alloy Pipe Tube
Precise 7005/7075 T6 Aluminium Pipe Square Metal Tube for Air Conditioner & Refrigerator Bent Welded & Cut to Size
6061 6063 Extruded Aluminium Round Tube Aluminium Pipe
Scaffolding Tubes Construction Pipe Corrugated Galvanized Round Steel Pipe Pre-galvanized Scaffold Tube Erw Steel Pipes
Aluminium Tube Alloy Aluminum Tubes Price 6061 6063 Aluminium Round Pipes