Product Specification and Size :
Standard Specification: GB/T 3880, ASTM B209, EN485
Alloy | Temper |
1xxx: 1050, 1050A, 1060, 1100 | O, H12, H14, H16, H18, H22, H24, H26, H28, H111 |
3xxx: 3003, 3004, 3005, 3105 | |
5xxx: 5005, 5052, 5754, 5083, 5086, 5182, 5049, 5251, 5454 | O, H22, H24, H26, H28, H32, H34, H36, H38, H111 |
6xxx: 6061, 6082 | T4, T6, T451, T651 |
2xxx: 2024 | T3, T351, T4 |
7xxx: 7075 | T6, T651 |
Alloy Designation (For Reference)
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
1xxx Series | 1050 | - | - |
1050A | - | EN AW-1050A | |
1060 | 1060 | - | |
1100 | 1100 | - | |
2xxx Series | 2024 | 2024 | EN AW-2024 |
3xxx Series | 3003 | 3003 | EN AW-3003 |
3004 | 3004 | EN AW-3004 | |
3005 | 3005 | EN AW-3005 | |
3105 | 3105 | EN AW-3105 | |
5xxx Series | 5005 | 5005 | EN AW-5005 |
5052 | 5052 | EN AW-5052 | |
5754 | 5754 | EN AW-5754 | |
5083 | 5083 | EN AW-5083 | |
5086 | 5086 | EN AW-5086 | |
5182 | - | EN AW-5182 | |
5049 | - | EN AW-5049 | |
5251 | - | EN AW-5251 | |
6xxx Series | 6061 | 6061 | EN AW-6061 |
6082 | - | EN AW-6082 | |
7xxx Series | 7075 | 7075 | EN AW-7075 |
Temper Designation (For Reference)
Temper | Definition |
O | Annealed |
H111 | Annealed and slightly strain hardened (less than H11) |
H12 H14 H16 H18 | Strain Hardened, 1/4 Hard Strain Hardened, 1/2 Hard Strain Hardened, 3/4 Hard Strain Hardened, Full Hard |
H22 H24 H26 H28 | Strain Hardened and Partially Annealed, 1/4 Hard Strain Hardened and Partially Annealed, 1/2 Hard Strain Hardened and Partially Annealed, 3/4 Hard Strain Hardened and Partially Annealed, Full Hard |
H32 H34 H36 H38 | Strain Hardened and Stabilized, 1/4 Hard Strain Hardened and Stabilized, 1/2 Hard Strain Hardened and Stabilized, 3/4 Hard Strain Hardened and Stabilized, Full Hard |
T3 | Solution heat-treated, cold worked and naturally aged |
T351 | Solution heat-treated, cold worked, stress-relieved by stretching and naturally aged |
T4 | Solution heat-treated and naturally aged |
T451 | Solution heat-treated, stress-relieved by stretching and naturally aged |
T6 | Solution heat-treated and then artificially aged |
T651 | Solution heat-treated, stress-relieved by stretching and artificially aged |
Available Size Range
Dimension | Range |
Thickness | 0.5 ~ 6.0 mm for sheet 6.0 ~ 120 mm for plate |
Width | 600 ~ 2,200 mm |
Length | 2,000 ~ 10,000 mm |
- Standard Width and Length: 1000x2000 mm, 1250x2500 mm, 1500x3000 mm, 1219x2438 mm, 1524x3048 mm
- Surface Finish: Mill finish (unless otherwise specified), Color Coated, or Stucco Embossed
- Surface Protection: Paper interleaved, PE/PVC filming (if specified)
- Minimum Order Quantity: 3~5MT per size, total 20MT for one order
Application
Aluminum sheet or plate is used in various applications, including aerospace, military, transportation, etc. Aluminum sheet or plate is also used for tanks in many food industries, because some aluminum alloys become tougher at low temperatures.
Type | Application |
Food Packaging | Beverage can end, can tap, cap stock, etc. |
Construction | Curtain walls, cladding, ceiling, heat insulation and venetian blind block, etc. |
Transportation | Automobile parts, bus bodies, aviation and shipbuilding and air cargo containers, etc. |
Electronic Appliance | Electrical appliances, telecommunication equipment, PC board drilling guide sheets, lighting and heat radiating materials, etc. |
Consumer Goods | Parasols and umbrellas, cooking utensils, sports equipment, etc. |
Other | Military, color coated aluminum sheet |
Chemical Composition (For Reference)
Chemical Composition conforms to Chinese, American and European standard specification
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.05 | 0.03 | 0.03 | - | 99.50 |
1050A | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.07 | 0.05 | 0.03 | - | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 0.03 | - | 99.60 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | - | - | 0.1 | - | 0.05 | 0.15 | 99.0 | |
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 - 95.5 |
2024 | 0.50 | 0.50 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | - | - | 0.10 | - | 0.05 | 0.15 | remainder |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | - | 0.25 | - | 0.05 | 0.15 | remainder |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | remainder |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | remainder |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | - | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | - | 0.05 | 0.15 | remainder |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | remainder |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | remainder |
Related Products
New Product Hot Sale Aluminum Plate or Strip Automotive Body Panels Crafting Sleek and Sturdy Car Designs
Perfect Quality Automotive Structural Aluminum Plate or Strip the Backbone of Automotive Innovation
Wholesale Cheap Price Embossed Aluminum Plate or Strip Automobiles Adding Texture Automotive Aesthetics
New Design Professional Lightweight Automotive Aluminum Strip Enhancing Fuel Efficiency and Performance
Factory Letout Top Quality Top Selling Aluminum Roll 1100 1060 1050 3003 Aluminum Coil with Good Price for Construction
High Quality Control Corrosion-Resistant Car Body Plate or Strips Long-Lasting Protection Vehicles